Outages, uptime targets and the error budget behind them.
Reliability
30 days
Outages
23
Downtime
30 d
MTTR
7 min
MTBF
0 s
Longest
30 d
Incidents
Incident history
30 days
Oct 10, 2026, 5:00:00 AM
Oct 6, 2026, 1:00:00 AM
Oct 5, 2026, 8:00:00 PM
Oct 5, 2026, 12:00:00 AM
Oct 3, 2026, 9:00:00 PM
Oct 1, 2026, 9:00:00 AM
Sep 29, 2026, 10:00:00 AM
Sep 29, 2026, 12:00:00 AM
Sep 27, 2026, 2:00:00 AM
Sep 26, 2026, 3:00:00 AM
Sep 26, 2026, 12:00:00 AM
Sep 23, 2026, 11:00:00 PM
Sep 23, 2026, 4:00:00 PM
Sep 22, 2026, 3:00:00 AM
Current incidents
1 monitor down
Connection refused
Uptime targets
SLA table
99.90% ยท 30 days
The two that keep failing
98.57% ยท 273 days
83.11% ยท 273 days